| MEMBERSHIPS | SINGLE | COUPLE | |
|---|---|---|---|
| FULL Nov.1, 2025 – Sept. 30, 2026 | Resident | $ 5640 ($470/month) | $9000 ($750/month) |
| Non-Resident | $6420 ($535/month) | $10200 ($850/month) | |
| SEASONAL 6-MONTHS:Nov. 1, 2025 –Apr. 30, 2026 | 6-MONTH: Resident | $4710 ($785/month) | $7560 ($1260/month) |
| 6-MONTH: Non-Resident | $5100 ($850/month) | $8160 ($1360/month) | |
| SHORT TERM | MONTHLY | $1100 per month | $2050 per month |

GOLF MEMBERSHIP INCLUDES
FULL, SEASONAL, SHORT-TERM
Access to golf
Golf Cart / Trail Fee
Use of Practice Facilities
Locked Bag Storage
BOOKING WINDOW
FULL: 14 days
SEASONAL: 14 days
SHORT-TERM: 10 days
HOMEOWNER: 8 days
PRO SHOP DISCOUNTS (SOFT GOODS)
20% off Apparel Items
MEMBER GUEST RATES
$80 – MUST BE ACCOMPANIED BY MEMBER
Inquire About Membership
Inquire within for details about our exclusive membership offer here at Woodhaven Country Club in Palm Desert
